Acer Predator GM7 1TB Internal SSD | M.2 NVMe PCIe 4.0 | 7400MB/s Read | 6500MB/s Write | Single-Sided Design | 600 TBW | Compatible with Desktops/Laptops and PS5
Rated 0 out of 5
0 customer reviews
949.00 ر.ق
Category: Ram & Storage

Acer Predator GM7 1TB Internal SSD | M.2 NVMe PCIe 4.0 | 7400MB/s Read | 6500MB/s Write | Single-Sided Design | 600 TBW | Compatible with Desktops/Laptops and PS5
949.00 ر.ق
| Brand: | Acer |
| Type: | Internal Solid State Drive (SSD) |
| Model: | Predator GM7 PCIe 4.0 SSD |
| Storage Capacity: | 1TB |
| Interface: | PCIe Gen 4.0 x 4, NVMe 2.0 |
| Max. Sequential Read Speed (MB/s): | 7400 MB/s |
| Max. Sequential Write Speed (MB/s): | 6500 MB/s |
| Random Read Speed (IOPS): | 990 K |
| Random Write Speed (IOPS): | 997 K |
| Write Power Consumption(W): | 3.82 W |
| Idle Power Consumption(W): | 0.048 W |
| Storage Temperature: | -40 °C to 85 °C / -40 °F to 185 °F |
| Working Temperature: | 0 °C to 70 °C / 32 °F to 158 °F |
| Operating Power Consumption (Write): | 5.18 W |
| MTBF: | ≤ 1,500,000 |
| Operating Temperature: | 0 °C to 70 °C / 32 °F to 158 °F |
| Non-operating Temperature: | -40 °C to 85 °C / -40 °F to 185 °F |
| Vibration Resistance: | 6.0667 GRMS (20-2000Hz) |
| Support: | 600 TBW |
| Shock Resistance: | 1500 G / 0.5 ms |
| Dimensions: | 80.0 × 22.0 × 2.20 mm (Single side) |
| Weight: | 7g ± 1g |
| Cache: | HMB + SLC |
| Compatible with: | Desktops, Laptops and PS5 |
| Features: | Built-In Thermal Throttling and Power Management, Enhanced Reliability, M.2 2280 Single-Sided Design |
| Box Contents: | . |
| Product ID: | 105112485 |
Reviews
0
Rated 0 out of 5
0 customer reviews
5
0
4
0
3
0
2
0
1
0
Be the first to review “Acer Predator GM7 1TB Internal SSD | M.2 NVMe PCIe 4.0 | 7400MB/s Read | 6500MB/s Write | Single-Sided Design | 600 TBW | Compatible with Desktops/Laptops and PS5” Cancel reply
Related Products
Samsung 9100 PRO 2TB PCIe 5.0 NVMe M.2 SSD Gen5 Speeds Up to 14,700/13,300 MB/s PCIe 5.0×4 M.2 2280 –
Rated 0 out of 5
(0)
Kingston SSD 1TB NV3 M.2 UP TO 6,000 PCIe 4.0 NVMe M.2 SSD
Rated 0 out of 5
(0)
WD_BLACK SN850X 4TB NVMe M.2 SSD with Heatsink – Officially Licensed for PS5
Rated 0 out of 5
(0)
XPG Lancer Blade RGB DDR5 Gaming RAM
Rated 0 out of 5
(0)
XPG Lancer Blade DDR5 6000MHz CL30 32GB (2x16GB) PC5-48000 RAM 288-Pins UDIMM Desktop Memory Kit White Heatsink
Rated 0 out of 5
(0)

There are no reviews yet.