Valve Steam Deck 1TB Handheld OLED Console – Black
Rated 0 out of 5
0 customer reviews
2,779.00 ر.ق Original price was: 2,779.00 ر.ق.2,649.00 ر.قCurrent price is: 2,649.00 ر.ق.
Category: BEST DEALS Others What's New

Valve Steam Deck 1TB Handheld OLED Console – Black
| Processor | 6 nm AMD APU | |
| CPU: Zen 2 4c/8t, 2.4-3.5GHz (up to 448 GFlops FP32) | ||
| GPU: 8 RDNA 2 CUs, 1.6GHz (1.6 TFlops FP32) | ||
| APU Power: 4-15W | ||
| RAM | 16 GB LPDDR5 on-board RAM (6400 MT/s quad 32-bit channels | |
| Steam Deck 1TB NVMe SSD | ||
| Both include high-speed microSD card slot | ||
| Controls and Input | Gamepad controls | |
| A B X Y buttons | ||
| D-pad | ||
| L & R analog triggers | ||
| L & R bumpers | ||
| View & Menu buttons | ||
| 4 x assignable grip buttons | ||
| Thumbsticks | ||
| 2 x full-size analog sticks with capacitive touch | ||
| Haptics | ||
| HD haptics | ||
| Trackpads | ||
| 2 x 32.5mm square trackpads with haptic feedback | ||
| Pressure-sensitivity for configurable click strength | ||
| Gyro | ||
| 6-Axis IMU | ||
| Display | Resolution | |
| 1280 x 800 x RGB | ||
| Type | ||
| HDR OLED | ||
| Display size | ||
| 7.4? diagonal | ||
| Maximum brightness | ||
| 1,000 nits peak brightness (HDR | ||
| 600 nits (SDR) | ||
| Contrast ratio | ||
| ?> 1,000,000 : 1 | ||
| Color gamut | ||
| 110% P3 | ||
| Refresh rate | ||
| up to 90Hz | ||
| Response time | ||
| <0.1 ms | ||
| Touch enabled | ||
| High-performance touch | ||
| Sensors | Light | |
| Dual ambient light sensor ALS | ||
| Connectivity | Bluetooth | |
| Bluetooth 5.3 (support for controllers, accessories, and audio) | ||
| Dedicated Bluetooth antenna | ||
| Wi-Fi | ||
| Tri-band Wi-Fi 6E radio, 2.4GHz, 5GHz, and 6GHz 2 x 2 MIMO, IEEE 802.11a/b/g/n/ac/ax| | ||
| Audio | Channels | |
| Stereo with embedded DSP for an immersive listening experience | ||
| Microphones | ||
| Dual microphone array | ||
| Headphone / mic jack | ||
| 3.5mm stereo headphone / headset jack | ||
| Digital | ||
| Multichannel audio via DisplayPort over USB-C, standard USB-C, or Bluetooth 5.3 | ||
| Input | ||
| PD3.0 Type C power supply, 45W | ||
| 2.5m cable | ||
| Battery | ||
| 50Whr battery | ||
| 3-12 hours of gameplay | ||
| Battery life estimates based on running titles at 30FPS, 50% brightness, and 50% volume. Running titles under different settings (such as uncapped framerate, higher brightness, and/or higher volume) may result in faster battery discharge |
||
| Expansion | microSD | |
| UHS-I supports SD, SDXC, and SDHC | ||
| External connectivity for | ||
| Controllers & displays | ||
| Display port over Type C; up to 8K @60Hz or 4K @120Hz, USB3 gen 2 | ||
| Size and Weight | Size | |
| 298mm x 117mm x 49mm | ||
| Weight | ||
| Approx. 640 grams | ||
| Software | Operating System | |
| SteamOS 3 (Arch-based) | ||
| Desktop | ||
| KDE Plasma |
Reviews
0
Rated 0 out of 5
0 customer reviews
5
0
4
0
3
0
2
0
1
0
Be the first to review “Valve Steam Deck 1TB Handheld OLED Console – Black” Cancel reply
Related Products
Sony Pulse Explore Earbuds
Rated 0 out of 5
(0)
Sony PlayStation Pulse Elite Wireless Headset
Rated 0 out of 5
(0)
HORI Racing Wheel Apex
Rated 0 out of 5
(0)
PlayStation Portal PS5 Remote Player
Rated 0 out of 5
(0)
Astro A50 Wireless Headset
Rated 0 out of 5
(0)
FC 25 (PS4)
Rated 0 out of 5
(0)
Sony DualSense Astro Bot Limited Edition Controller PS5
Rated 0 out of 5
(0)







There are no reviews yet.